Today's Panchang – New Delhi
Monday, 7 December 2026 · Margashirsha Krishna Chaturdashi · Vikram Samvat 2083
🌅 Sun & Moon
| Sunrise | 7:00 AM |
|---|---|
| Sunset | 5:24 PM |
| Moon sign | Tula (Libra) |
| Sun sign | Vrishchik (Scorpio) |
| Ritu (season) | Sharad (Autumn) |
📜 The five limbs of Panchang
| Tithi | Krishna Chaturdashi – till 4:13 AM (8 Dec), then Amavasya |
|---|---|
| Vaar (weekday) | Monday |
| Nakshatra | Vishakha – till 3:47 PM, then Anuradha |
| Yoga | Atiganda – till 7:45 AM |
| Karana | Vishti (Bhadra) – till 3:15 PM, then Shakuni |
🗓️ Month & Samvat
| Month (Purnimanta) | Margashirsha |
|---|---|
| Month (Amanta) | Kartik |
| Paksha | Krishna Paksha |
| Vikram Samvat | 2083 |
| Shaka Samvat | 1948 |
⏰ Auspicious & inauspicious times
| Brahma Muhurat | 5:24 AM – 6:12 AM |
|---|---|
| Abhijit Muhurat | 11:51 AM – 12:33 PM |
| Rahu Kaal | 8:18 AM – 9:36 AM |
| Yamaganda | 10:54 AM – 12:12 PM |
| Gulika Kaal | 1:30 PM – 2:48 PM |
🧭 Vaas & Shool
| Disha Shool | East – avoid travelling in this direction today |
|---|---|
| Shiv Vaas | in the cremation ground (Inauspicious – for Rudrabhishek) |
| Agni Vaas | on earth (auspicious – havan can be done) |
| Panchak | No |
🌕 Chandrabal
The Moon is favourable for these signs today:
Mesh (Aries)Vrishabh (Taurus)Singh (Leo)Tula (Libra)Dhanu (Sagittarius)Makar (Capricorn)
🕐 Today's Choghadiya (day)
See day + night →Amrit7:00 AM – 8:18 AM
Kaal8:18 AM – 9:36 AM
Shubh9:36 AM – 10:54 AM
Rog10:54 AM – 12:12 PM
Udveg12:12 PM – 1:30 PM
Char1:30 PM – 2:48 PM
Labh2:48 PM – 4:06 PM
Amrit4:06 PM – 5:24 PM
🪔 Upcoming vrat & festivals
Hindu Calendar →- Pradosh Vrat7 Dec, Mon
- Vivah Panchami 202613 Dec, Sun
- Gita Jayanti 202620 Dec, Sun
- Mokshada Ekadashi20 Dec, Sun
- Dattatreya Jayanti 202623 Dec, Wed
- Margashirsha Purnima23 Dec, Wed
- Sankashti Chaturthi27 Dec, Sun
- Saphala Ekadashi3 Jan, Sun
🌆 Panchang for major cities
Timings are astronomically calculated for New Delhi (IST). Please confirm exact vrat and festival muhurat with your priest.