Today's Panchang – New Delhi
Monday, 14 December 2026 · Margashirsha Shukla Panchami · Vikram Samvat 2083
🌅 Sun & Moon
| Sunrise | 7:05 AM |
|---|---|
| Sunset | 5:25 PM |
| Moon sign | Makar (Capricorn) |
| Sun sign | Vrishchik (Scorpio) |
| Ritu (season) | Hemant (Pre-winter) |
📜 The five limbs of Panchang
| Tithi | Shukla Panchami – till 7:16 PM, then Shashthi |
|---|---|
| Vaar (weekday) | Monday |
| Nakshatra | Shravana – till 9:11 AM, then Dhanishta |
| Yoga | Vyaghata – till 1:03 PM |
| Karana | Balava – till 7:16 PM, then Kaulava |
🗓️ Month & Samvat
| Month (Purnimanta) | Margashirsha |
|---|---|
| Month (Amanta) | Margashirsha |
| Paksha | Shukla Paksha |
| Vikram Samvat | 2083 |
| Shaka Samvat | 1948 |
⏰ Auspicious & inauspicious times
| Brahma Muhurat | 5:29 AM – 6:17 AM |
|---|---|
| Abhijit Muhurat | 11:55 AM – 12:36 PM |
| Rahu Kaal | 8:23 AM – 9:40 AM |
| Yamaganda | 10:58 AM – 12:15 PM |
| Gulika Kaal | 1:33 PM – 2:50 PM |
🧭 Vaas & Shool
| Disha Shool | East – avoid travelling in this direction today |
|---|---|
| Shiv Vaas | on Kailash (Auspicious – for Rudrabhishek) |
| Agni Vaas | on earth (auspicious – havan can be done) |
| Panchak | No |
🌕 Chandrabal
The Moon is favourable for these signs today:
Mesh (Aries)Kark (Cancer)Singh (Leo)Vrishchik (Scorpio)Makar (Capricorn)Meen (Pisces)
🕐 Today's Choghadiya (day)
See day + night →Amrit7:05 AM – 8:23 AM
Kaal8:23 AM – 9:40 AM
Shubh9:40 AM – 10:58 AM
Rog10:58 AM – 12:15 PM
Udveg12:15 PM – 1:33 PM
Char1:33 PM – 2:50 PM
Labh2:50 PM – 4:08 PM
Amrit4:08 PM – 5:25 PM
🪔 Upcoming vrat & festivals
Hindu Calendar →- Gita Jayanti 202620 Dec, Sun
- Mokshada Ekadashi20 Dec, Sun
- Dattatreya Jayanti 202623 Dec, Wed
- Margashirsha Purnima23 Dec, Wed
- Sankashti Chaturthi27 Dec, Sun
- Saphala Ekadashi3 Jan, Sun
- Bhauma Pradosh5 Jan, Tue
- Pausha Amavasya7 Jan, Thu
🌆 Panchang for major cities
Timings are astronomically calculated for New Delhi (IST). Please confirm exact vrat and festival muhurat with your priest.