Today's Panchang – New Delhi
Saturday, 26 December 2026 · Pausha Krishna Tritiya · Vikram Samvat 2083
🌅 Sun & Moon
| Sunrise | 7:11 AM |
|---|---|
| Sunset | 5:31 PM |
| Moon sign | Kark (Cancer) |
| Sun sign | Dhanu (Sagittarius) |
| Ritu (season) | Hemant (Pre-winter) |
📜 The five limbs of Panchang
| Tithi | Krishna Tritiya – till 8:05 PM, then Chaturthi |
|---|---|
| Vaar (weekday) | Saturday |
| Nakshatra | Pushya – till 8:12 PM, then Ashlesha |
| Yoga | Vaidhriti – till 12:20 AM (27 Dec) |
| Karana | Vanija – till 9:43 AM, then Vishti (Bhadra) |
🗓️ Month & Samvat
| Month (Purnimanta) | Pausha |
|---|---|
| Month (Amanta) | Margashirsha |
| Paksha | Krishna Paksha |
| Vikram Samvat | 2083 |
| Shaka Samvat | 1948 |
⏰ Auspicious & inauspicious times
| Brahma Muhurat | 5:35 AM – 6:23 AM |
|---|---|
| Abhijit Muhurat | 12:00 PM – 12:42 PM |
| Rahu Kaal | 9:46 AM – 11:04 AM |
| Yamaganda | 1:39 PM – 2:56 PM |
| Gulika Kaal | 7:11 AM – 8:29 AM |
🧭 Vaas & Shool
| Disha Shool | East – avoid travelling in this direction today |
|---|---|
| Shiv Vaas | at play (Inauspicious – for Rudrabhishek) |
| Agni Vaas | in the netherworld (Inauspicious) |
| Panchak | No |
🌕 Chandrabal
The Moon is favourable for these signs today:
Vrishabh (Taurus)Kark (Cancer)Kanya (Virgo)Tula (Libra)Makar (Capricorn)Kumbh (Aquarius)
🕐 Today's Choghadiya (day)
See day + night →Kaal7:11 AM – 8:29 AM
Shubh8:29 AM – 9:46 AM
Rog9:46 AM – 11:04 AM
Udveg11:04 AM – 12:21 PM
Char12:21 PM – 1:39 PM
Labh1:39 PM – 2:56 PM
Amrit2:56 PM – 4:14 PM
Kaal4:14 PM – 5:31 PM
🪔 Upcoming vrat & festivals
Hindu Calendar →- Sankashti Chaturthi27 Dec, Sun
- Saphala Ekadashi3 Jan, Sun
- Bhauma Pradosh5 Jan, Tue
- Pausha Amavasya7 Jan, Thu
- Lohri 202713 Jan, Wed
- Makar Sankranti 202714 Jan, Thu
- Pongal 202715 Jan, Fri
- Pausha Putrada Ekadashi18 Jan, Mon
🌆 Panchang for major cities
Timings are astronomically calculated for New Delhi (IST). Please confirm exact vrat and festival muhurat with your priest.