Today's Panchang – New Delhi
Friday, 1 January 2027 · Pausha Krishna Navami · Vikram Samvat 2083
🌅 Sun & Moon
| Sunrise | 7:13 AM |
|---|---|
| Sunset | 5:35 PM |
| Moon sign | Tula (Libra) |
| Sun sign | Dhanu (Sagittarius) |
| Ritu (season) | Hemant (Pre-winter) |
📜 The five limbs of Panchang
| Tithi | Krishna Navami – till 1:11 PM, then Dashami |
|---|---|
| Vaar (weekday) | Friday |
| Nakshatra | Chitra – till 5:29 PM, then Swati |
| Yoga | Atiganda – till 11:41 AM |
| Karana | Garaja – till 1:11 PM, then Vanija |
🗓️ Month & Samvat
| Month (Purnimanta) | Pausha |
|---|---|
| Month (Amanta) | Margashirsha |
| Paksha | Krishna Paksha |
| Vikram Samvat | 2083 |
| Shaka Samvat | 1948 |
⏰ Auspicious & inauspicious times
| Brahma Muhurat | 5:37 AM – 6:25 AM |
|---|---|
| Abhijit Muhurat | 12:03 PM – 12:45 PM |
| Rahu Kaal | 11:06 AM – 12:24 PM |
| Yamaganda | 2:59 PM – 4:17 PM |
| Gulika Kaal | 8:31 AM – 9:49 AM |
🧭 Vaas & Shool
| Disha Shool | West – avoid travelling in this direction today |
|---|---|
| Shiv Vaas | in the assembly (Inauspicious – for Rudrabhishek) |
| Agni Vaas | on earth (auspicious – havan can be done) |
| Panchak | No |
🌕 Chandrabal
The Moon is favourable for these signs today:
Mesh (Aries)Vrishabh (Taurus)Singh (Leo)Tula (Libra)Dhanu (Sagittarius)Makar (Capricorn)
🕐 Today's Choghadiya (day)
See day + night →Char7:13 AM – 8:31 AM
Labh8:31 AM – 9:49 AM
Amrit9:49 AM – 11:06 AM
Kaal11:06 AM – 12:24 PM
Shubh12:24 PM – 1:42 PM
Rog1:42 PM – 2:59 PM
Udveg2:59 PM – 4:17 PM
Char4:17 PM – 5:35 PM
🪔 Upcoming vrat & festivals
Hindu Calendar →- Saphala Ekadashi3 Jan, Sun
- Bhauma Pradosh5 Jan, Tue
- Pausha Amavasya7 Jan, Thu
- Lohri 202713 Jan, Wed
- Makar Sankranti 202714 Jan, Thu
- Pongal 202715 Jan, Fri
- Pausha Putrada Ekadashi18 Jan, Mon
- Budh Pradosh20 Jan, Wed
🌆 Panchang for major cities
Timings are astronomically calculated for New Delhi (IST). Please confirm exact vrat and festival muhurat with your priest.