Today's Panchang – New Delhi
Thursday, 7 January 2027 · Pausha Krishna Amavasya · Vikram Samvat 2083
🌅 Sun & Moon
| Sunrise | 7:14 AM |
|---|---|
| Sunset | 5:39 PM |
| Moon sign | Dhanu (Sagittarius) |
| Sun sign | Dhanu (Sagittarius) |
| Ritu (season) | Hemant (Pre-winter) |
📜 The five limbs of Panchang
| Tithi | Krishna Amavasya – till 1:54 AM (8 Jan), then Pratipada |
|---|---|
| Vaar (weekday) | Thursday |
| Nakshatra | Purva Ashadha – till 9:12 AM (8 Jan), then Uttara Ashadha |
| Yoga | Dhruva – till 2:24 PM |
| Karana | Chatushpada – till 12:34 PM, then Naga |
🗓️ Month & Samvat
| Month (Purnimanta) | Pausha |
|---|---|
| Month (Amanta) | Margashirsha |
| Paksha | Krishna Paksha |
| Vikram Samvat | 2083 |
| Shaka Samvat | 1948 |
⏰ Auspicious & inauspicious times
| Brahma Muhurat | 5:38 AM – 6:26 AM |
|---|---|
| Abhijit Muhurat | 12:06 PM – 12:48 PM |
| Rahu Kaal | 1:45 PM – 3:03 PM |
| Yamaganda | 7:14 AM – 8:33 AM |
| Gulika Kaal | 9:51 AM – 11:09 AM |
🧭 Vaas & Shool
| Disha Shool | South – avoid travelling in this direction today |
|---|---|
| Shiv Vaas | with Gauri (Auspicious – for Rudrabhishek) |
| Agni Vaas | on earth (auspicious – havan can be done) |
| Panchak | No |
🌕 Chandrabal
The Moon is favourable for these signs today:
Mithun (Gemini)Kark (Cancer)Tula (Libra)Dhanu (Sagittarius)Kumbh (Aquarius)Meen (Pisces)
🕐 Today's Choghadiya (day)
See day + night →Shubh7:14 AM – 8:33 AM
Rog8:33 AM – 9:51 AM
Udveg9:51 AM – 11:09 AM
Char11:09 AM – 12:27 PM
Labh12:27 PM – 1:45 PM
Amrit1:45 PM – 3:03 PM
Kaal3:03 PM – 4:21 PM
Shubh4:21 PM – 5:39 PM
🪔 Upcoming vrat & festivals
Hindu Calendar →- Pausha Amavasya7 Jan, Thu
- Lohri 202713 Jan, Wed
- Makar Sankranti 202714 Jan, Thu
- Pongal 202715 Jan, Fri
- Pausha Putrada Ekadashi18 Jan, Mon
- Budh Pradosh20 Jan, Wed
- Pausha Purnima22 Jan, Fri
- Lambodara Sankashti (Sakat Chauth)25 Jan, Mon
🌆 Panchang for major cities
Timings are astronomically calculated for New Delhi (IST). Please confirm exact vrat and festival muhurat with your priest.